League Tables 2025 / 2026
League Tables for the current season after week 4Division 1
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Force | 8 | 8 | 0 | 0 | 362 | 176 | 186 | 0 | 0 | 24 |
| 2 | Star Aquila | 7 | 6 | 0 | 1 | 257 | 162 | 95 | 1 | 0 | 19 |
| 3 | Manor Essex A | 7 | 3 | 0 | 3 | 203 | 195 | 8 | 9 | 2c | 18 |
| 4 | Manor Met A | 8 | 3 | 0 | 5 | 292 | 230 | 62 | 8 | 1c | 17 |
| 5 | Star Alpha | 6 | 3 | 0 | 2 | 209 | 132 | 77 | 5 | 2C1c | 14 |
| 6 | Manor Met B | 6 | 1 | 0 | 5 | 74 | 269 | -195 | 1 | 1C | 4 |
| 7 | Bears Hireco | 8 | 0 | 0 | 8 | 120 | 323 | -203 | 1 | 1C | 1 |
Division 2
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Power | 9 | 9 | 0 | 0 | 354 | 233 | 121 | 0 | 0 | 27 |
| 2 | Star Cygnus | 9 | 5 | 1 | 3 | 304 | 304 | 0 | 3 | 0 | 20 |
| 3 | Star Pegasus | 8 | 4 | 0 | 4 | 273 | 253 | 20 | 4 | 0 | 16 |
| 4 | Fusion Jets | 8 | 2 | 2 | 4 | 253 | 243 | 10 | 4 | 0 | 14 |
| 5 | Red Flames | 7 | 3 | 0 | 4 | 223 | 240 | -17 | 4 | 0 | 13 |
| 6 | Star Sirius | 8 | 3 | 1 | 4 | 221 | 255 | -34 | 2 | 0 | 13 |
| 7 | Fusion Fire | 9 | 0 | 2 | 7 | 222 | 322 | -100 | 6 | 0 | 10 |
Division 3
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breezers Purple | 10 | 9 | 0 | 1 | 318 | 264 | 54 | 4 | 0 | 31 |
| 2 | RJB A | 9 | 7 | 0 | 2 | 320 | 244 | 76 | 1 | 1c | 22 |
| 3 | Breezers Black | 10 | 6 | 0 | 4 | 327 | 312 | 15 | 4 | 0 | 22 |
| 4 | Stanford RFC | 10 | 4 | 1 | 5 | 306 | 295 | 11 | 5 | 0 | 19 |
| 5 | Bears Ginos | 10 | 4 | 0 | 6 | 299 | 321 | -22 | 6 | 0 | 18 |
| 6 | Artful Dodgers A | 9 | 3 | 0 | 6 | 261 | 274 | -13 | 6 | 0 | 15 |
| 7 | Sparks | 9 | 3 | 1 | 5 | 205 | 238 | -33 | 4 | 1C | 15 |
| 8 | Bears Voujon | 10 | 1 | 0 | 9 | 248 | 336 | -88 | 9 | 0 | 12 |
Division 4
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockets | 10 | 9 | 0 | 1 | 327 | 206 | 121 | 4 | 1c | 31 |
| 2 | Bears SPR | 9 | 6 | 0 | 3 | 273 | 228 | 45 | 6 | 1c | 24 |
| 3 | Manor Essex B | 10 | 7 | 0 | 3 | 320 | 277 | 43 | 3 | 0 | 24 |
| 4 | Breezers Pink | 10 | 5 | 1 | 4 | 340 | 325 | 15 | 3 | 0 | 20 |
| 5 | Let’s Pass | 10 | 3 | 1 | 6 | 258 | 292 | -34 | 6 | 0 | 17 |
| 6 | Star Lynx | 10 | 4 | 0 | 6 | 266 | 322 | -56 | 5 | 0 | 17 |
| 7 | Guardian | 10 | 3 | 1 | 6 | 278 | 313 | -35 | 5 | 1C | 16 |
| 8 | FAST | 9 | 0 | 1 | 8 | 226 | 315 | -89 | 8 | 1C | 10 |
Division 5
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supernova Reds | 10 | 8 | 0 | 2 | 336 | 230 | 106 | 2 | 0 | 26 |
| 2 | Genesis | 9 | 7 | 0 | 2 | 312 | 222 | 90 | 2 | 0 | 23 |
| 3 | Artful Dodgers B | 10 | 6 | 0 | 4 | 314 | 258 | 56 | 4 | 0 | 22 |
| 4 | Star Orion | 10 | 5 | 0 | 5 | 311 | 296 | 15 | 5 | 0 | 20 |
| 5 | Southern Mixers | 10 | 5 | 0 | 5 | 299 | 295 | 4 | 5 | 0 | 20 |
| 6 | SDI | 9 | 5 | 0 | 4 | 282 | 245 | 37 | 4 | 0 | 19 |
| 7 | Fusion Spirit | 9 | 2 | 0 | 7 | 211 | 279 | -68 | 8 | 1c | 14 |
| 8 | Pink Diamond | 9 | 0 | 0 | 9 | 151 | 381 | -230 | 3 | 1C | 3 |
Division 6
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star Lyra | 9 | 8 | 0 | 1 | 393 | 199 | 194 | 1 | 0 | 25 |
| 2 | Bears Fireflames | 8 | 7 | 0 | 1 | 277 | 194 | 83 | 4 | 1c | 25 |
| 3 | Bluebelles | 10 | 5 | 0 | 5 | 231 | 233 | -2 | 8 | 1c | 23 |
| 4 | Breezers Blue | 8 | 6 | 0 | 2 | 222 | 189 | 33 | 2 | 1C | 20 |
| 5 | RJB C | 10 | 4 | 0 | 6 | 267 | 291 | -24 | 5 | 0 | 17 |
| 6 | Dolly Mixtures | 10 | 2 | 1 | 7 | 205 | 300 | -95 | 6 | 0 | 14 |
| 7 | Manor Met C | 10 | 3 | 0 | 7 | 234 | 285 | -51 | 3 | 1C | 12 |
| 8 | RJB B | 9 | 1 | 1 | 7 | 202 | 330 | -128 | 3 | 0 | 8 |
Division 7
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Thunder | 7 | 6 | 0 | 1 | 176 | 139 | 37 | 4 | 1c | 22 |
| 2 | Phoenix | 9 | 6 | 0 | 3 | 223 | 187 | 36 | 3 | 0 | 21 |
| 3 | Thunderstruck Dynamite | 9 | 5 | 0 | 4 | 202 | 194 | 8 | 4 | 0 | 18 |
| 4 | Spritzers A | 7 | 5 | 0 | 1 | 201 | 172 | 29 | 2 | 1C | 17 |
| 5 | Topflite Eagles | 9 | 4 | 0 | 5 | 184 | 205 | -21 | 4 | 0 | 16 |
| 6 | Bears Ashlee Mellett | 9 | 2 | 0 | 7 | 205 | 246 | -41 | 7 | 0 | 12 |
| 7 | Breezers Red | 8 | 1 | 0 | 7 | 174 | 212 | -38 | 7 | 0 | 10 |
Division 8
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears Corringham Cryo | 6 | 6 | 0 | 0 | 263 | 176 | 87 | 0 | 2c | 30 |
| 2 | Topflite Hawks | 7 | 6 | 0 | 1 | 224 | 181 | 43 | 1 | 1C | 19 |
| 3 | Boltz | 8 | 5 | 0 | 3 | 283 | 223 | 60 | 3 | 0 | 18 |
| 4 | Scorpions | 7 | 3 | 0 | 5 | 172 | 219 | -47 | 4 | 0 | 16 |
| 5 | Galaxy Opals | 7 | 3 | 0 | 4 | 179 | 135 | 44 | 4 | 1C | 13 |
| 6 | Spritzers B | 7 | 2 | 0 | 5 | 202 | 246 | -44 | 5 | 1c | 11 |
| 7 | Golden Girls | 7 | 1 | 0 | 6 | 131 | 224 | -93 | 2 | 1C | 5 |
Division 9
| Pos | Team | P | W | D | L | GF | GA | GD | +/- | C/V | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Spark | 6 | 6 | 0 | 0 | 159 | 96 | 63 | 0 | 0 | 18 |
| 2 | Topflite Falcons | 8 | 5 | 0 | 3 | 224 | 208 | 16 | 3 | 0 | 18 |
| 3 | Dragonflies | 8 | 5 | 0 | 3 | 208 | 154 | 54 | 2 | 0 | 17 |
| 4 | Thunderstruck Storm | 9 | 4 | 0 | 5 | 174 | 182 | -8 | 3 | 0 | 15 |
| 5 | Thunderstruck Voltage | 5 | 1 | 0 | 4 | 122 | 166 | -44 | 2 | 1c | 11 |
| 6 | Kestrels | 5 | 2 | 0 | 3 | 95 | 86 | 9 | 3 | 0 | 9 |
| 7 | Bears Ignite | 5 | 0 | 0 | 5 | 72 | 152 | -80 | 3 | 1C | 3 |
Bears Coyotes withdrawn. Non-attendance at 2025 AGM results in a loss of 2 points applies to Scorpions, Fast, Genesis, Dragonflies and Galaxy Opals.











