League Tables Winter 2026
League Tables for the current season after week 1Division 1
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Force | 7 | 6 | 0 | 1 | 321 | 205 | 116 | 1 | 19 |
| 2 | Star Aquila | 6 | 6 | 0 | 0 | 262 | 161 | 101 | 0 | 18 |
| 3 | Manor Essex A | 7 | 4 | 0 | 3 | 240 | 188 | 52 | 3 | 15 |
| 4 | Star Alpha | 6 | 4 | 0 | 2 | 218 | 195 | 23 | 2 | 14 |
| 5 | Fusion Power | 7 | 3 | 0 | 4 | 188 | 261 | -73 | 2 | 11 |
| 6 | Manor Met A | 6 | 2 | 0 | 4 | 191 | 219 | -28 | 4 | 10 |
| 7 | Star Cygnus | 7 | 1 | 0 | 6 | 174 | 232 | -58 | 4 | 7 |
| 8 | Fusion Jets | 6 | 0 | 0 | 6 | 158 | 291 | -133 | 4 | 4 |
Division 2
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star Sirius | 6 | 5 | 0 | 1 | 197 | 174 | 23 | 1 | 16 |
| 2 | Star Pegasus | 6 | 4 | 0 | 2 | 173 | 113 | 60 | 2 | 14 |
| 3 | Bears Hireco | 7 | 3 | 0 | 4 | 236 | 236 | 0 | 4 | 13 |
| 4 | RJB A | 7 | 3 | 0 | 4 | 178 | 188 | -10 | 4 | 13 |
| 5 | Bears Coyotes | 6 | 4 | 0 | 2 | 167 | 143 | 24 | 0 | 12 |
| 6 | Bears SPR | 7 | 3 | 0 | 4 | 168 | 207 | -39 | 2 | 11 |
| 7 | Fusion Fire | 7 | 2 | 0 | 5 | 221 | 239 | -18 | 4 | 10 |
| 8 | Breezers Purple | 6 | 2 | 0 | 4 | 173 | 213 | -40 | 4 | 10 |
Division 3
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breezers Black | 7 | 4 | 0 | 3 | 212 | 193 | 19 | 3 | 15 |
| 2 | Let's Pass | 7 | 4 | 0 | 3 | 179 | 163 | 16 | 3 | 15 |
| 3 | Rockets | 7 | 4 | 0 | 3 | 210 | 213 | -3 | 3 | 15 |
| 4 | Bears Wonderland | 6 | 4 | 0 | 2 | 147 | 135 | 12 | 1 | 13 |
| 5 | Red Flames | 6 | 3 | 0 | 3 | 200 | 198 | 2 | 3 | 12 |
| 6 | Stanford RFC | 6 | 3 | 0 | 3 | 154 | 166 | -12 | 3 | 12 |
| 7 | SDI | 7 | 3 | 0 | 4 | 180 | 187 | -7 | 2 | 11 |
| 8 | Manor Met B | 6 | 1 | 0 | 5 | 183 | 210 | -27 | 5 | 8 |
Division 4
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Star Lyra | 7 | 7 | 0 | 0 | 265 | 187 | 78 | 0 | 21 |
| 2 | Manor Essex B | 7 | 6 | 0 | 1 | 273 | 181 | 92 | 1 | 19 |
| 3 | Artful Dodgers B | 7 | 4 | 0 | 3 | 214 | 230 | -16 | 2 | 14 |
| 4 | Artful Dodgers A | 7 | 3 | 0 | 4 | 227 | 244 | -17 | 4 | 13 |
| 5 | Breezers Pink | 6 | 3 | 0 | 3 | 176 | 177 | -1 | 3 | 12 |
| 6 | Sparks | 7 | 2 | 0 | 5 | 152 | 166 | -14 | 4 | 10 |
| 7 | Bears Voujon | 7 | 2 | 0 | 5 | 159 | 232 | -73 | 3 | 9 |
| 8 | Supernova Reds | 6 | 0 | 0 | 6 | 136 | 185 | -49 | 6 | 6 |
Division 5
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genesis | 6 | 5 | 0 | 1 | 198 | 137 | 61 | 1 | 16 |
| 2 | Bears Fireflames | 5 | 5 | 0 | 0 | 186 | 105 | 81 | 0 | 15 |
| 3 | Southern Mixers | 6 | 4 | 0 | 2 | 233 | 170 | 63 | 2 | 14 |
| 4 | Bluebelles | 6 | 3 | 0 | 3 | 213 | 157 | 56 | 3 | 12 |
| 5 | FAST | 6 | 2 | 0 | 4 | 167 | 140 | 27 | 4 | 10 |
| 6 | Star Lynx | 5 | 1 | 0 | 4 | 112 | 183 | -71 | 2 | 5 |
| 7 | Bears Lightening | 6 | 0 | 0 | 6 | 89 | 306 | -217 | 0 | 0 |
Division 6
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galaxy Phoenix | 6 | 5 | 0 | 1 | 228 | 114 | 114 | 1 | 16 |
| 2 | Star Orion | 6 | 5 | 0 | 1 | 179 | 130 | 49 | 0 | 15 |
| 3 | Bears Cryo | 6 | 4 | 0 | 2 | 181 | 188 | -7 | 1 | 13 |
| 4 | Breezers Blue | 6 | 3 | 0 | 3 | 138 | 136 | 2 | 3 | 12 |
| 5 | Fusion Thunder | 6 | 3 | 0 | 3 | 126 | 173 | -47 | 1 | 10 |
| 6 | RJB B | 6 | 1 | 0 | 5 | 140 | 205 | -65 | 4 | 7 |
| 7 | Dolly Mixtures | 6 | 0 | 0 | 6 | 93 | 139 | -46 | 5 | 5 |
Division 7
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bears Ashlee Mellett | 6 | 4 | 1 | 1 | 181 | 132 | 49 | 1 | 15 |
| 2 | Thunderstruck Dynamite | 6 | 5 | 0 | 1 | 172 | 146 | 26 | 0 | 15 |
| 3 | RJB C | 6 | 3 | 1 | 2 | 174 | 168 | 6 | 1 | 12 |
| 4 | Boltz | 6 | 3 | 0 | 3 | 178 | 189 | -11 | 3 | 12 |
| 5 | Breezers Red | 5 | 2 | 2 | 1 | 146 | 123 | 23 | 1 | 11 |
| 6 | Fusion Spirit | 6 | 1 | 0 | 5 | 134 | 168 | -34 | 4 | 7 |
| 7 | Pink Diamonds | 5 | 0 | 0 | 5 | 120 | 179 | -59 | 4 | 4 |
Division 8
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goal Getters | 5 | 4 | 0 | 1 | 176 | 77 | 99 | 1 | 13 |
| 2 | Dragonflies | 6 | 4 | 0 | 2 | 108 | 105 | 3 | 1 | 13 |
| 3 | Spritzers A | 5 | 4 | 0 | 1 | 123 | 98 | 25 | 0 | 12 |
| 4 | Topflite Eagles | 6 | 3 | 0 | 3 | 120 | 117 | 3 | 2 | 11 |
| 5 | Spritzers B | 6 | 3 | 0 | 3 | 118 | 155 | -37 | 1 | 10 |
| 6 | Thunderstruck Storm | 6 | 1 | 0 | 5 | 125 | 169 | -44 | 4 | 7 |
| 7 | Galaxy Opals | 6 | 1 | 0 | 5 | 107 | 156 | -49 | 3 | 6 |
Division 9
| # | Team | P | W | D | L | GF | GA | GD | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topflite Hawks | 6 | 5 | 0 | 1 | 160 | 134 | 26 | 1 | 16 |
| 2 | Manor Met C | 5 | 4 | 0 | 1 | 114 | 65 | 49 | 1 | 13 |
| 3 | Bears Ignite | 6 | 3 | 0 | 3 | 131 | 135 | -4 | 2 | 11 |
| 4 | Scorpions | 6 | 3 | 0 | 3 | 103 | 109 | -6 | 2 | 11 |
| 5 | Thunderstruck Voltage | 6 | 2 | 0 | 4 | 154 | 173 | -19 | 4 | 10 |
| 6 | Topflite Falcons | 5 | 2 | 0 | 3 | 115 | 117 | -2 | 2 | 8 |
| 7 | Kestrels | 6 | 1 | 0 | 5 | 84 | 128 | -44 | 3 | 6 |